IM - Ultra Charts Spring 2026 (CD)
€22.95
currently not available
Label: Interactive Music
Running Time: approx. 65 minutes
BPM: 130 - 145 (progressively rising)
A pure blast of feel-good energy for your studio! Interactive Music's "Hot Hits 2" combines unforgettable milestones and absolute party anthems into one thrilling workout mix. Look forward to a musical journey featuring icons like Katy Perry ("Birthday"), Blondie ("Heart Of Glass"), INXS, and Madonna with her cult hit "Holiday."
Thanks to the continuously rising tempo from 130 up to 145 BPM, this mix builds an unstoppable dynamic that carries your participants through every cardio challenge. The tracklist is packed with highlights – from Michael Jackson's legendary "Thriller" and Earth, Wind & Fire classics to modern dance anthems by Avicii or Rihanna & Calvin Harris ("We Found Love"). A relaxed cooldown with the R&B classic "Unpretty" by TLC provides the perfect recovery after this high-power session.
Suitable for: Aerobics, Step Aerobics, high-energy Dance workouts, and Cardio classes.
| BPM: | 135 |
|---|---|
| BPM history: | Konstant |
| Gema-free: | false |
| Playing time: | 63 Min. |
| Suitable for: | Aerobic, Dance, Full Body Workout, Senior Sports |
| Track | Title | Artist | BPM | Length |
| 1 | How Can I Dance | Ava Max | 135 | 3:04 |
| 2 | Mono | i-dle feat. Skaiwater | 135 | 2:36 |
| 3 | Aperture | Harry Styles | 135 | 3:19 |
| 4 | DtMF | Bad Bunny | 135 | 2:50 |
| 5 | SPAGHETTI | LE SSERAFIM | 135 | 3:04 |
| 6 | Smooth | The Chainsmokers | 135 | 3:19 |
| 7 | Lush Life | Zara Larsson | 135 | 2:50 |
| 8 | The Dead Dance | Lady Gaga | 135 | 2:50 |
| 9 | I Just Might | Bruno Mars | 135 | 2:36 |
| 10 | The Fate of Ophelia | Taylor Swift | 135 | 3:19 |
| 11 | Save My Love | Marshmello, Ellie Goulding & AVAION | 135 | 3:19 |
| 12 | Immortal Love | MIKA | 135 | 2:36 |
| 13 | WHERE IS MY HUSBAND! | Raye, David Guetta, Hypaton | 135 | 3:33 |
| 14 | Internet Girl | Katseye | 135 | 2:36 |
| 15 | BZRP Music Sessions, Vol. 0/66 | Bizarrap & Daddy Yankee | 135 | 3:04 |
| 16 | Waste of a Heartbreak | JoJo Siwa | 135 | 2:50 |
| 17 | Light That Leads Me | Netsky, Bebe Rexha | 135 | 2:50 |
| 18 | Rivers | Afrojack, Amél | 135 | 3:19 |
| 19 | MAD | Martin Garrix & Lauv | 135 | 3:04 |
| 20 | This Is What We Dance For | JADE | 135 | 3:12 |
| 21 | I Thought I Saw Your Face Today | She & Him | 77 | 2:50 |
Login